Total
Tests
Positive
Cases
Active
Cases
Recovered
Cases
Reported
Deaths
District | Infected Case | Death Case | Recovered Case |
---|---|---|---|
काठमाडौं | १२४७५४ | १०७२६७ | ७७० |
ललितपुर | २०४४५ | १६९६७ | २२३ |
मोरङ | १४८३५ | १३३४० | १६४ |
रुपन्देही | १४०२० | १०१२० | १९१ |
भक्तपुर | ११४३६ | ९५३२ | १६२ |
बाँके | १०७२३ | ६०२० | ७७ |
कास्की | १०२४८ | ८९३२ | १५७ |
सुनसरी | ९७८० | ९१६६ | १४५ |
चितवन | ९५९८ | ८३७५ | १०३ |
कैलाली | ७६४५ | ६२७१ | ६९ |
दाङ | ६१६२ | ४४२० | ६७ |
झापा | ५५८९ | ५०५० | ९३ |
पर्सा | ५१२४ | ३७९८ | ८० |
मकवानपुर | ५०२२ | ४४६४ | ५१ |
काभ्रेपलाञ्चोक | ४१२२ | ३६२० | ५८ |
सुर्खेत | ४०८१ | ३०५७ | २० |
धनुषा | ३७०७ | ३१११ | ३७ |
नवलपरासी पूर्व | ३४४७ | ३१७८ | २८ |
रौतहट | ३०७१ | २८११ | २१ |
सर्लाही | ३०२८ | २८४८ | ३५ |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text…
Read MoreLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text…
Read MoreLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy…
Read More