2162936 Total
Tests
274143 Positive
Cases
962 Active
Cases
270407 Recovered
Cases
2774 Reported
Deaths
District | Infected Case | Death Case | Recovered Case |
---|---|---|---|
काठमाडौं | ९८९२९ | ९६२९३ | ४८१ |
ललितपुर | १५६१५ | १५१९७ | १५२ |
मोरङ | १३१२१ | १२९९३ | ६६ |
रुपन्देही | ९३७३ | ९०७८ | ७८ |
सुनसरी | ९०९० | ८९८५ | ७६ |
भक्तपुर | ९०५४ | ८८४९ | १११ |
चितवन | ७६२२ | ७४४१ | ६२ |
कास्की | ७२८८ | ७०३० | १०२ |
कैलाली | ६०२५ | ५८२९ | ३५ |
झापा | ४९६२ | ४८९६ | ३८ |
बाँके | ४७४३ | ४६५४ | ४३ |
मकवानपुर | ४३७३ | ४३०९ | ३४ |
दाङ | ४०७९ | ३९५८ | ३७ |
काभ्रेपलाञ्चोक | ३४९५ | ३४४८ | ३१ |
पर्सा | ३४७४ | ३४०५ | ५४ |
धनुषा | ३०५५ | ३०१४ | २७ |
नवलपरासी पूर्व | ३०२८ | ३००२ | ८ |
सुर्खेत | २९१९ | २८९२ | १५ |
सर्लाही | २८३६ | २८०९ | २१ |
रौतहट | २७८३ | २७६३ | १७ |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text…
Read MoreLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text…
Read MoreLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy…
Read More